Description
Model Samsung Galaxy A71 5G A7160
Network —————
2G bands GSM850,GSM900,DCS1800,PCS1900
3G bands B1(2100), B2(1900), B5(850), B8(900)
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
4G bands 4G FDD LTE : B1(2100), B3(1750~1765), B3(1765~1780), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B20(800), B28(700)
4G TDD LTE : B34(2010), B38(2600), B39(1900), B40(2300), B41(2555~2575), B41(2575~2635), B41(2635~2655)
5G bands SA/NSA N41(2500),N78(3500),N79(4500)
Display Size ———– 6.7 inches
Display Resolution — 1080 x 2400 pixels, 20:9 ratio,Super AMOLED Plus screen
CPU ——————– Exynos 980 Octa core
NFC——————– YES
System —————- Android 10
Rear Camera ——— 64MP+12MP+5MP+5MP
Front Camera ——— 32MP
Battery Capacity —— 4500 mAh
Recognition ———– Fingerprint
SIM ——————— Dual SIM
Storage—————- 128GB 6GB RAM, 128GB 8GB RAM











Model | Samsung Galaxy A71 5G A7160 | |
NETWORK | Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM850,GSM900,DCS1800,PCS1900 | |
3G bands | B1(2100), B2(1900), B5(850), B8(900) | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | 4G FDD LTE : B1(2100), B3(1750~1765), B3(1765~1780), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B20(800), B28(700) | |
4G TDD LTE : B34(2010), B38(2600), B39(1900), B40(2300), B41(2555~2575), B41(2575~2635), B41(2635~2655) | ||
5G bands | SA/NSA N41(2500),N78(3500),N79(4500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A; 5G | |
LAUNCH | Announced | 2020, April 08 |
Status | Coming soon. Exp. release 2020, June | |
BODY | Dimensions | 162.5 x 75.5 x 8.1 mm (6.40 x 2.97 x 0.32 in) |
Weight | 185 g (6.53 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
Size | 6.7 inches, 108.4 cm2 (~88.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
PLATFORM | OS | Android 10, One UI 2 |
Chipset | Exynos 980 (8 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A77 & 6×1.8 GHz Cortex A55) | |
GPU | Mali-G76 MP5 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.1 | ||
MAIN CAMERA | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.72″, 0.8µm, PDAF |
12 MP, f/2.2, 12mm (ultrawide) | ||
5 MP, f/2.4, 25mm (macro), 1/5.0″, 1.12µm | ||
5 MP, f/2.2, (depth) | ||
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/240fps, 1080p@960fps; gyro-EIS | |
SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
Features | HDR | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
ANT+ | ||
BATTERY | Non-removable Li-Po 4500 mAh battery | |
Charging | Fast charging 25W | |
MISC | Colors | Prism Cube Black, Prism Cube Sliver, Prism Cube Blue |
Models | SM-A7160 |
Reviews
There are no reviews yet.