Description
Size/CM | Bust | Sleeve | Shoulder | Length |
S | 98 | 60 | 39 | 75 |
M | 102 | 61 | 40 | 76 |
L | 106 | 62 | 41 | 77 |
Size/CM | Waist | Pants | Hip |
S | 66 | 93 | 102 |
M | 70 | 94 | 106 |
L | 74 | 95 | 110 |
£14.59 – £38.15
CompareSize/CM | Bust | Sleeve | Shoulder | Length |
S | 98 | 60 | 39 | 75 |
M | 102 | 61 | 40 | 76 |
L | 106 | 62 | 41 | 77 |
Size/CM | Waist | Pants | Hip |
S | 66 | 93 | 102 |
M | 70 | 94 | 106 |
L | 74 | 95 | 110 |
Brand Name | SONDR |
---|---|
Material | Polyester |
Material Composition | POLYESTER |
Clothing Length | Regular |
Collar | Turn-down Collar |
Pant Closure Type | Elastic Waist |
Age | Ages 18-35 Years Old |
Model Number | Q9960 |
Gender | WOMEN |
Closure Type | Hidden Breasted |
Item Type | Pant Suits |
Sleeve Length(cm) | Full |
Style | Casual |
is_customized | No |
Reviews
There are no reviews yet.