Description
Brand New Samsung Galaxy S10 G9730 Dual SIM Mobile Phone 8GB RAM 128GB ROM Snapdragon 855 6.1″ 3 rear Camera 3400mAh NFC Phone
Model | Samsung Galaxy S10 G9730 | |
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | 2G GSM GSM850,GSM900,DCS1800,PCS1900 | |
2G CDMA CDMA800 | ||
3G bands | 3G UMTS B1(2100), B2(1900), B5(850), B8(900) | |
3G CDMA BC0(800) | ||
3G TD-SCDMA B34(2010), B39(1880) | ||
4G bands | 4G TDD LTE : B34(2010),B38(2600),B39(1900),B40(2300),B41(2500~2690) | |
4G FDD LTE : B1(2100),B2(1900),B3(1750~1765),B3(1765~1780),B4(AWS),B5(850),B7(2600),B8(900),B12(700),B13(700),B18(800),B19(800),B20(800),B25(1900),B26(850),B28(700) | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps | |
LAUNCH | Announced | 2019, February |
Status | Available. Released 2019, March | |
BODY | Dimensions | 149.9 x 70.4 x 7.8 mm (5.90 x 2.77 x 0.31 in) |
Weight | 157 g (5.54 oz) | |
Build | Back glass (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Samsung Pay (Visa, MasterCard certified) | ||
IP68 dust/water proof (up to 1.5m for 30 mins) | ||
DISPLAY | Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
Size | 6.1 inches, 93.2 cm2 (~88.3% screen-to-body ratio) | |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~550 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
HDR10+ | ||
Always-on display | ||
PLATFORM | OS | Android 9.0 (Pie); One UI |
Qualcomm SDM855 Snapdragon 855 (7 nm) – USA/China | ||
CPU | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.31 GHz Cortex-A75 & 4×1.95 GHz Cortex-A55) – EMEA/LATAM | |
Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) – USA/China | ||
GPU | Mali-G76 MP12 – EMEA/LATAM | |
Adreno 640 – USA/China | ||
MEMORY | Card slot | microSD, up to 1 TB (uses shared SIM slot) – dual SIM model only |
Internal | 128GB 8GB RAM, 512GB 8GB RAM | |
MAIN CAMERA | Triple | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS |
12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, AF, OIS, 2x optical zoom | ||
16 MP, f/2.2, 12mm (ultrawide), 1.0µm, Super Steady video | ||
Features | LED flash, auto-HDR, panorama | |
Video | 2160p@60fps (no OIS/EIS), 2160p@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS | |
SELFIE CAMERA | Single | 10 MP, f/1.9, 26mm (wide), 1.22µm, Dual Pixel PDAF |
Features | Dual video call, Auto-HDR | |
Video | 2160p@30fps, 1080p@30fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
32-bit/384kHz audio | ||
Active noise cancellation with dedicated mic | ||
Dolby Atmos/AKG sound | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (USA & Canada only) | |
USB | 3.1, Type-C 1.0 reversible connector | |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
ANT+ | ||
Bixby natural language commands and dictation | ||
Samsung DeX (desktop experience support) | ||
BATTERY | Non-removable Li-Ion 3400 mAh battery | |
Charging | Fast battery charging 15W | |
USB Power Delivery 2.0 | ||
Fast Qi/PMA wireless charging 15W | ||
Power bank/Reverse wireless charging 9W | ||
MISC | Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Cardinal Red, Smoke Blue |
Reviews
There are no reviews yet.