Description
New Samsung Galaxy S10 LTE Mobile Phone 6.1″ 8GB RAM 128GB ROM Snapdragon 855 IP68 Waterproof Dustproof Android 9.0 Dual SIM
£964.06 £665.21
New Samsung Galaxy S10 LTE Mobile Phone 6.1″ 8GB RAM 128GB ROM Snapdragon 855 IP68 Waterproof Dustproof Android 9.0 Dual SIM
Brand Name | Samsung |
---|---|
Battery Type | Not Detachable |
ROM | 128G |
Optical Zoom | no |
Item Condition | New |
Operation System | Android |
Display Resolution | 1440×3040 Pixel |
Rear Camera Quantity | 3 |
Biometrics Technology | In-Screen Fingerprint Recognition |
Charging Interface Type | TYPE-C |
Front Camera Pixel | Other |
Standby Time | Other |
Front Camera Quantity | 1 |
Rear Camera Pixel | Other |
Design | BAR |
Fast Charging | Adaptive Fast Charge |
Phone Type | Smart Phones |
Display Size | 6.1 |
3.5mm Headphone Port | YES |
Screen Type | Full Screen |
Touch Screen Type | Capacitive Screen |
Language | Portuguese |
RAM | 8G |
Display Proportions | 19:9 |
Unlock Phones | Yes |
Screen Material | AMOLED |
CPU Core Quantity | Octa Core |
NFC | YES |
Release Date | 2019 |
OS | Qualcomm SDM855 Snapdragon 855 |
Product Model | Samsung Galaxy S10 |
2G GSM | GSM850,GSM900,DCS1800,PCS1900 |
2G CDMA | CDMA800 |
3G UMTS | B1(2100), B2(1900), B5(850), B8(900) |
3G CDMA | BC0(800) |
3G TD-SCDMA | B34(2010), B39(1880) |
4G FDD LTE | B1(2100),B2(1900),B3(1750~1765),B3(1765~1780),B4(AWS),B5(850),B7(2600) |
FDD LTE | B8(900),B12(700),B13(700),B18 |
4G TDD LTE | B34(2010),B38(2600),B39(1900),B40(2300),B41(2500~2690) |
Battery Capacity(mAh) | 3400mAh |
Camera Type | 3 Back & 1 Front Cameras |
Size | 149.9 x 70.4 x 7.8 mm |
SIM Card Quantity | Dual SIM Cards |
Talk Time | According to using |
Google Play | Yes |
Front Camera | 10.0MP |
Band Mode | 2SIM/Multi-Bands |
NFC Support | Yes |
Rear Camera | 12.0MP+16.0MP+12.0MP |
Cellular | GSM/WCDMA/LTE |
Wireless Charging | 15W Qi |
CPU Model | Snapdragon 855 |
Reviews
There are no reviews yet.