Description

iPhone 11 pro/iPhone 11ProMax














£853.63 – £1,129.42
CompareiPhone 11 pro/iPhone 11ProMax
Brand Name | APPLE |
---|---|
Battery Type | Not Detachable |
ROM | 64GB |
Origin | CN(Origin) |
Item Condition | Used |
Operation System | ios |
Biometrics Technology | Face Recognition |
Standby Time | Up To 150 Hours |
Front Camera Quantity | 1 |
Rear Camera Pixel | 12MP |
Battery Capacity(mAh) | 3500 |
Fast Charging | SuperCharge |
Phone Type | Smart Phones |
Touch Screen Type | Capacitive Screen |
Language | Arabic |
Optical Zoom | 2x |
Display Resolution | 2436×1125 |
Rear Camera Quantity | 3 |
Charging Interface Type | Linghting |
Front Camera Pixel | 12MP |
Wireless Charging | yes |
Design | BAR |
SIM Card Quantity | 1 SIM Card |
Display Size | 6.5 |
3.5mm Headphone Port | no |
Screen Type | Full Screen |
Cellular | LTE |
CPU Model | APPLE |
Apple Model | Apple A13 Bionic |
Bluetooth Version | 5.0 |
NFC | yes |
RAM | 4GB |
Unlock Phones | Yes |
Screen Material | OLED |
CPU Core Quantity | Octa Core |
Release Date | 2019 |
Reviews
There are no reviews yet.