Description
1350.00
£945.33 – £1,402.41
Compare
1350.00
Brand Name | APPLE |
---|---|
Battery Type | Not Detachable |
ROM | 256G |
Origin | CN(Origin) |
Item Condition | Used |
Operation System | ios |
Biometrics Technology | Face Recognition |
Standby Time | Up To 200 Hours |
Front Camera Quantity | 1 |
Rear Camera Pixel | 12MP |
Fast Charging | SuperCharge |
Phone Type | Smart Phones |
Touch Screen Type | Capacitive Screen |
Language | international |
Optical Zoom | 10x |
Display Resolution | 2436×1125 |
Rear Camera Quantity | 3 |
Charging Interface Type | Linghting |
Front Camera Pixel | other |
Wireless Charging | yes |
Design | BAR |
Display Size | 5.8 |
3.5mm Headphone Port | no |
Screen Type | Full Screen |
Cellular | LTE |
CPU Model | APPLE |
Apple Model | Apple A13 Bionic |
Bluetooth Version | Bluetooth 5.1 |
Video recording resolution | 4K (2160p) 30 fps |
RAM | 4G |
Unlock Phones | Yes |
Screen Material | AMOLED |
CPU Core Quantity | Hexa Core |
Release Date | 2019 |
Battery Capacity Range | 3000-3500 mAh |
Unlocked Phones | Yes |
Unit Type | piece |
Band Mode | 1SIM/Multi-Bands |
Front Camera | dual 12.0MP |
CPU | Hexa Core |
Rear Camera | 12.0MP |
Battery Capacity(mAh) | 3190mah |
Camera Type | Front & Back Camera |
Display Color | Color |
Talk Time | about 20-25 Hours |
SIM Card Quantity | Single SIM Card |
Reviews
There are no reviews yet.