Description
£183.97 – £194.43
Compare
Brand Name | SAMSUNG |
---|---|
Samsung Model | S7 edge |
Battery Type | Not Detachable |
ROM | 32G |
Item Condition | Used |
Operation System | Android |
Biometrics Technology | Fingerprint Recognition |
Standby Time | Up To 48 Hours |
Front Camera Quantity | 1 |
Rear Camera Pixel | 12MP |
Battery Capacity(mAh) | 3600mAh |
Fast Charging | SuperCharge |
Phone Type | Smart Phones |
Touch Screen Type | Capacitive Screen |
Language | Portuguese |
Optical Zoom | 2x |
Display Resolution | 2560×1440 |
Rear Camera Quantity | 1 |
Charging Interface Type | Micro Usb |
Front Camera Pixel | 5MP |
Wireless Charging | yes |
Design | BAR |
SIM Card Quantity | 1 SIM Card |
Display Size | 5.5 |
3.5mm Headphone Port | yes |
Screen Type | Curved Screen |
RAM | 4G |
Unlock Phones | Yes |
Screen Material | Super AMOLED |
Release Date | 2016 |
Reviews
There are no reviews yet.