Description
£11.84 – £14.21
Compare
Brand Name | marjay |
---|---|
Vocalism Principle | Dynamic |
Control Button | Yes |
Active Noise-Cancellation | Yes |
Communication | Wireless |
Volume Control | Yes |
Style | Headphone |
Sensitivity | 95dB |
Wireless Type | Bluetooth |
Is wireless | Yes |
Max Output | 20000mW |
Line Length | 0.15m |
Support APP | No |
Function | Sport |
Number Of Drivers | 2 |
Plug Type | L Bending |
Package List | Charging Cable |
Impedance Range | up to 32 Ω |
Connectors | USB |
Model Number | Bluetooth Headphone |
Earcups Type | Sealed |
Bluetooth Version | 5.0 |
Codecs | AAC |
Support Memory Card | No |
Driver Diameter | 10mm |
Resistance | 32Ω |
Waterproof | Yes |
Frequency Response Range | 20 – 2000Hz |
Total Harmonic Distortion | 1% |
With Microphone | Yes |
Features | Waterproof |
Charging Method | CABLE |
Feature | Auto Pairing + touch control |
Feature1 | Bluetooth 5.0 + 2200 mAh Charging Case |
Feature2 | fone de ouvido + auriculares bluetooth inalambrico |
Feature3 | HIFI Stereo +IPX7 Waterproof |
Feature4 | headphones, wireless headphones |
Feature5 | wireless bluetooth headphones,headset, |
Feature6 | fone bluetooth,auriculares,bluetooth headset |
Feature7 | headphones for a mobile phone,earphones,bluetooth earphones |
Feature8 | tws bluetooth 5.0 earphones,earbuds,fone de ouvido bluetooth |
Feature9 | wireless earphones,Headsets With Microphone |
Feature10 | fone de ouvido bluetooth,fone,ear buds |
Feature11 | headphones for xiaomi huawei honor samsung oppo |
Reviews
There are no reviews yet.